Emission and noise compliant units, for bigger job sites. Attractively designed, low life cycle cost.
Applications:
Mining, Drilling, Oil & Gas
HighlightsTechnical SpecificationDownloadsRequest a Quote
- Wide range of pressures, with possibility of Dual Pressure
- Ergonomic, durable machines
- Lowest acoustic pressure levels as indicated in current legislation provisions
- Emissions according to the latest parameters
- Liquid cooling system for engine, more silent and less pollutant.
- Progressive acceleration of engine with respect to demanded air, permitting lower fuel consumption
- Accessibility for maintenance
- “Intelligent System” enables a pre-heating of the engine without overloading it, the airend will start working only when the perfect conditions are reached. Same while turning off the machine after a depressurisation phase of the hydraulic circuit. No hammering of the airend due to its inertial movement, but a gradual turn-off.
- “ No Key “ control panel, one button to start the machine.
- Anti-repetitiveness system on the engine start. Avoids stating motor anomalies.
- Centralized control panel for easy monitoring
- Skid, axles of different types, with or without brakes, lights to be fit for road circulation under severe homologation parameters.
- Low life-cycle cost
- Manufactured in compliance with applicable international standards (CE, ASME, DOSH)
DESCRIPTION | EMISSIONS COMPLIANCE | FREE AIR DELIVERY | OPERATING PRESSURE | ||
---|---|---|---|---|---|
lt/min | cfm | bar | psi | ||
MDVS 95 P | – | 9500 | 335 | 12 | 174 |
MDVS 95 P | EU – US | 9500 | 335 | 12 | 174 |
MDVS 105 P | – | 10500 | 371 | 10 | 145 |
MDVS 105 P | EU – US | 10500 | 371 | 10 | 145 |
MDVS 120 P | – | 12000 | 424 | 7 | 102 |
MDVS 120 P | EU – US | 12000 | 424 | 7 | 102 |
MDVS 95 J | – | 9500 | 335 | 12 | 174 |
MDVS 95 J | EU – US | 9500 | 335 | 12 | 174 |
MDVS 105 J | – | 11000 | 388 | 10 | 145 |
MDVS 105 J | EU – US | 11000 | 388 | 10 | 145 |
MDVS 120 J | – | 12000 | 424 | 7 | 102 |
MDVS 120 J | EU – US | 12000 | 424 | 7 | 102 |
MDVS 170 J | EU – US | 17000 | 600 | 7 | 102 |
EU – US | 16800 | 593 | 8,6 | 125 | |
EU – US | 15000 | 530 | 10 | 145 | |
EU – US | 13000 | 459 | 12 | 174 | |
EU – US | 12000 | 424 | 14 | 203 | |
EU – US | 11700 | 413 | 15 | 218 | |
MDVS 150 P12 | US | 15000 | 530 | 12 | 174 |
MDVS 165 P10 | US | 16500 | 583 | 10 | 145 |
MDVS 185 P8 | US | 18500 | 653 | 8 | 116 |
MDVS 200 P12 | US | 20500 | 724 | 12 | 174 |
MDVS 230 P10 | US | 22700 | 802 | 10 | 145 |
MDVS 255 P8 | US | 25300 | 893 | 8 | 116 |
Note: | |||||
EU – complies with European emission norms | |||||
US – complies with US emission norms | |||||
” – “ For Countries where no specific emission norm is required presently |