High performance hydraulic motor driven compressor in compact dimensions, to be easily fitted on excavators or operation machines, wherever there is need of high quality compressed air.
HighlightsTechnical SpecificationDownloadsRequest a Quote
- Suitable to operate under extreme environmental conditions: working range between 15 °C (+ 5° F) and +45 °C (+113°F)
- Service points easily accessible
- Direct motor/airend coupling
- By–pass device on the compressor hydraulic line to assure the best performance and working also with low temperatures.
- An electro-fan and generous radiator to ensure efficient cooling
- Safety stop in case of high working temperatures.
Description | MIN WORKING PRESSURE | FREE AIR DELIVERY | OPERATING PRESSURE | |||
---|---|---|---|---|---|---|
bar | psi | lt/min | cfm | bar | psi | |
VRH 10/8 | 5.5 | 79 | 1000 | 35 | 7 | 102 |
VRH 10/10 | 5.5 | 79 | 1000 | 35 | 10 | 143 |
VRH 10/13 | 5.5 | 79 | 1000 | 35 | 13 | 188 |
VRH 15/8 | 5.5 | 79 | 1500 | 53 | 7 | 102 |
VRH 15/10 | 5.5 | 79 | 1500 | 53 | 10 | 143 |
VRH 15/13 | 5.5 | 79 | 1500 | 53 | 13 | 188 |
VRH 20/8 | 5.5 | 79 | 2000 | 71 | 7 | 102 |
VRH 20/10 | 5.5 | 79 | 2000 | 71 | 10 | 143 |
VRH 20/13 | 5.5 | 79 | 2000 | 71 | 13 | 188 |
VRH 25/8 | 5.5 | 79 | 2500 | 88 | 7 | 102 |
VRH 25/10 | 5.5 | 79 | 2500 | 88 | 10 | 143 |
VRH 25/13 | 5.5 | 79 | 2500 | 88 | 13 | 188 |
VRH 30/8 | 5.5 | 79 | 3000 | 106 | 7 | 102 |
VRH 30/10 | 5.5 | 79 | 3000 | 106 | 10 | 143 |
VRH 30/13 | 5.5 | 79 | 3000 | 106 | 13 | 188 |
VRH 35/8 | 5.5 | 79 | 3500 | 124 | 7 | 102 |
VRH 35/10 | 5.5 | 79 | 3500 | 124 | 10 | 143 |
VRH 35/13 | 5.5 | 79 | 3500 | 124 | 13 | 188 |
VRH 40/8 | 5.5 | 79 | 4000 | 141 | 7 | 102 |
VRH 40/10 | 5.5 | 79 | 4000 | 141 | 10 | 143 |
VRH 40/13 | 5.5 | 79 | 4000 | 141 | 13 | 188 |
VRH 50/8 | 5.5 | 79 | 5000 | 177 | 7 | 102 |
VRH 50/10 | 5.5 | 79 | 5000 | 177 | 10 | 143 |
VRH 50/13 | 5.5 | 79 | 5000 | 177 | 13 | 188 |
VRH 55/8 | 5.5 | 79 | 7 | 102 | ||
VRH 55/10 | 5.5 | 79 | 10 | 143 | ||
VRH 55/13 | 5.5 | 79 | 13 | 188 | ||
VRH 60/8 | 5.5 | 79 | 6000 | 212 | 7 | 102 |
VRH 60/10 | 5.5 | 79 | 6000 | 212 | 10 | 143 |
VRH 60/13 | 5.5 | 79 | 6000 | 212 | 13 | 188 |
VRH 70/8 | 5.5 | 79 | 7000 | 247 | 7 | 102 |
VRH 70/10 | 5.5 | 79 | 7000 | 247 | 10 | 143 |
VRH 70/13 | 5.5 | 79 | 7000 | 247 | 13 | 188 |
Note: | ||||||
Start/stop button with cable for remote control | ||||||
Cycle on warning light | ||||||
High temperature warning light | ||||||
Digital hour counter | ||||||
Emergency push-button for the immediate compressor stop | ||||||
Analog pressure gauge | ||||||
Protected electrical box accessible from outside |