Rotair’s EN Series screw compressors are designed to encapsulate all functional components of the compressor within a common housing. With a small footprint, high reliability and low maintenance requirements, these compressors are ideal for industrial applications where size, efficiency and cost matter.
Applications
- Textiles
- Food processing
- Paper
- Automotive
- Small machining and fabrication workshops
HighlightsTechnical SpecificationDownloadsRequest a Quote
- Belt driven compressors
- Energy efficient airend
- Compact footprint and low running noise
- Reliable and low running cost
- Models available as base/mounted variants and also with side mounted drier
- 2.2kW to 5.5kW are available with 220L receiver and 7.5 to 15kW are available with 270L receiver
- Easy monitoring of system parameters with user friendly neuron controller
MODEL | POWER | AIR OUTPUT | MAX PRESSURE | ACOUSTIC LEVEL | TANK | DRYER MATCHING | WEIGHT COMPRESSOR | WEIGHT WITH TANK | WEIGHT TANK+DRYER | |
---|---|---|---|---|---|---|---|---|---|---|
kW | M3/min | Litri/sec | Bar | dB(A) | Litres | KG | KG | KG | ||
EN 3 | 3 | 0.45 | 7.46 | 7.2 | 61 | 270 | SI | 133 | 213 | 235 |
EN 3 | 3 | 0.37 | 6.2 | 9.7 | 61 | 270 | SI | 133 | 213 | 235 |
EN 3 | 3 | 0.26 | 4.4 | 12.7 | 61 | 270 | SI | 133 | 213 | 235 |
EN 4 | 4.0 | 0.51 | 8.50 | 7.2 | 61 | 270 | SI | 150 | 233 | 256 |
EN 4 | 4.0 | 0.43 | 7.25 | 9.7 | 61 | 270 | SI | 150 | 233 | 256 |
EN 4 | 4 | 0.39 | 6.53 | 12.7 | 61 | 270 | SI | 150 | 233 | 256 |
EN 5 | 5.5 | 0.75 | 12.46 | 7.2 | 64 | 270 | SI | 150 | 232 | 256 |
EN 5 | 5.5 | 0.65 | 10.76 | 9.7 | 64 | 270 | SI | 150 | 232 | 256 |
EN 5 | 5.5 | 0.53 | 8.83 | 12.7 | 64 | 270 | SI | 150 | 232 | 256 |
EN 7 | 7.5 | 1.15 | 19.17 | 7.2 | 66 | 270/500 | SI | 270 | 342/461 | 366/475 |
EN 7 | 7.5 | 0.95 | 15.82 | 9.7 | 66 | 270/500 | SI | 270 | 342/461 | 366/475 |
EN 7 | 7.5 | 0.77 | 12.94 | 12.7 | 66 | 270/500 | SI | 270 | 342/461 | 366/475 |
EN 11 | 11 | 1.76 | 29.50 | 7.2 | 67 | 270/500 | SI | 280 | 346/468 | 376/498 |
EN 11 | 11 | 1.47 | 24.73 | 9.7 | 67 | 270/500 | SI | 280 | 346/468 | 376/498 |
EN 11 | 11 | 1.24 | 20.72 | 12.7 | 67 | 270/500 | SI | 280 | 346/468 | 376/498 |
EN 15 | 15 | 2.08 | 34.17 | 7.2 | 68 | 500 | SI | 320 | 510 | 540 |
EN 15 | 15 | 1.78 | 29.73 | 9.7 | 68 | 500 | SI | 320 | 510 | 540 |
EN 15 | 15 | 1.57 | 26.43 | 12.7 | 68 | 500 | SI | 320 | 510 | 540 |
Note: | ||||||||||
Air output is tested according to ISO 1217 : 2009 Annexure C ED. 4. | ||||||||||
Maximum pressure or discharge pressure of all models is 1 bar higher than the working pressure. | ||||||||||
Start: direct up to model EN04 included – Star Delta from model EN05 onwards | ||||||||||
The acoustic level is measured according to ISO 2151, Second Edition, at a distance of 1 m in working conditions, +/- 3 dB(A) | ||||||||||
Thanks to the continuous improvement, specifications are subject to modifications without prior advice |